<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biophysics .co.uk</title>
	<atom:link href="http://www.biophysics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biophysics.co.uk</link>
	<description>leading edge science</description>
	<lastBuildDate>Wed, 21 Mar 2012 14:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is LAMMPS?</title>
		<link>http://www.biophysics.co.uk/what-is-lammps/</link>
		<comments>http://www.biophysics.co.uk/what-is-lammps/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.biophysics.co.uk/?p=301</guid>
		<description><![CDATA[There are plenty of Molecular Dynamics packages out there, but what is LAMMPS and why could or should you use it and how does it differ from say Amber or CHARMM? Here are some of the LAMMPS features that I have lifted from the front page of LAMMPS at http://lammps.sandia.gov/: LAMMPS is a classical molecular [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of Molecular Dynamics packages out there, but what is LAMMPS and why could or should you use it and how does it differ from say Amber or CHARMM? Here are some of the LAMMPS features that I have lifted from the front page of LAMMPS at <a title="http://lammps.sandia.gov/" href="http://lammps.sandia.gov/">http://lammps.sandia.gov/</a>:</p>
<ul>
<li>LAMMPS is a classical molecular dynamics code, and an acronym for Large-scale Atomic/Molecular Massively Parallel Simulator.</li>
<li>LAMMPS has potentials for soft materials (biomolecules, polymers) and solid-state materials (metals, semiconductors) and coarse-grained or mesoscopic systems. It can be used to model atoms or, more generically, as a parallel particle simulator at the atomic, meso, or continuum scale.</li>
<li>LAMMPS runs on single processors or in parallel using message-passing techniques and a spatial-decomposition of the simulation domain. The code is designed to be easy to modify or extend with new functionality.</li>
<li>LAMMPS is distributed as an <a href="http://lammps.sandia.gov/open_source.html">open source code</a> under the terms of the <a href="http://www.gnu.org/copyleft/gpl.html">GPL</a>. The current version can be downloaded <a href="http://lammps.sandia.gov/download.html">here</a>. Links are also included to older F90/F77 versions. Periodic releases are also available on <a href="http://sourceforge.net/project/showfiles.php?group_id=149493">SourceForge</a>.</li>
<li>LAMMPS is well documented and supported by Sandia and flexible enough for most purposes.</li>
<li>Importantly for some fields, it includes rigid body rotation which enables orientation properties of atoms and molecules to be included.</li>
</ul>
<p>You can download the LAMMPS package (FREE from here): <a title="http://lammps.sandia.gov/download.html" href="http://lammps.sandia.gov/download.html">http://lammps.sandia.gov/download.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biophysics.co.uk/what-is-lammps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating mean squared displacement for membranes</title>
		<link>http://www.biophysics.co.uk/calculating-mean-squared-displacement-for-membranes/</link>
		<comments>http://www.biophysics.co.uk/calculating-mean-squared-displacement-for-membranes/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[fluid phases]]></category>
		<category><![CDATA[gel phases]]></category>
		<category><![CDATA[lipid phases]]></category>
		<category><![CDATA[mean squared displacement]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[python mean squared displacement]]></category>

		<guid isPermaLink="false">http://www.biophysics.co.uk/?p=299</guid>
		<description><![CDATA[Often one wants to understand how best to determine the phase of a simulated lipid membrane. One way is to use the Mean Squared Displacement (MSD) method where one measures how far lipids move with respect to a centre of mass. This way its easy to determine whether your membrane is in a gel or [...]]]></description>
			<content:encoded><![CDATA[<p>Often one wants to understand how best to determine the phase of a simulated lipid membrane. One way is to use the Mean Squared Displacement (MSD) method where one measures how far lipids move with respect to a centre of mass. This way its easy to determine whether your membrane is in a gel or liquid phase. Gel phase lipids would expect to have little movement and no net displacement, however fluid membrane lipids are able to move and hence there is an increase in displacement with time.</p>
<p>We have included the <em>MSD</em> code that works with LAMMPS output from: <a title="https://github.com/biomembranes/SmartAnalyzer" href="https://github.com/biomembranes/SmartAnalyzer">https://github.com/biomembranes/SmartAnalyzer</a> which contains the python code msd.py which performs this temporal analysis. You&#8217;ll want to use it in conjunction with cfg.py where you will want to have details of your trajectories generated with LAMMPS. You can view the readme files here: <a title="https://github.com/biomembranes/SmartAnalyzer/blob/master/README" href="https://github.com/biomembranes/SmartAnalyzer/blob/master/README">https://github.com/biomembranes/SmartAnalyzer/blob/master/README </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biophysics.co.uk/calculating-mean-squared-displacement-for-membranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find clusters from your molecular dynamics simulations</title>
		<link>http://www.biophysics.co.uk/how-to-find-clusters-from-your-simulations/</link>
		<comments>http://www.biophysics.co.uk/how-to-find-clusters-from-your-simulations/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[clustering algorithm]]></category>
		<category><![CDATA[clustering techniques]]></category>
		<category><![CDATA[LAMMPS]]></category>
		<category><![CDATA[MD software]]></category>
		<category><![CDATA[molecular clusters]]></category>
		<category><![CDATA[molecular dynamics]]></category>

		<guid isPermaLink="false">http://www.biophysics.co.uk/?p=293</guid>
		<description><![CDATA[Given a series of molecules or atoms &#8211; how do we define clusters? Well there are a number of approaches that one can look at from all kinds of fields. One could even use machine learning to recognize clusters, however being a pragmatist, one finds the simple method is often the best, rather than spending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biophysics.co.uk/wp-content/uploads/2012/03/molecule.jpg"><img class="size-medium wp-image-294 alignleft" title="molecule" src="http://www.biophysics.co.uk/wp-content/uploads/2012/03/molecule-300x225.jpg" alt="" width="300" height="225" /></a>Given a series of molecules or atoms &#8211; how do we define clusters? Well there are a number of approaches that one can look at from all kinds of fields. One could even use machine learning to recognize clusters, however being a pragmatist, one finds the simple method is often the best, rather than spending time coming up with elaborate solutions. Hence one goes to a proximity based algorithm based on nearest neighbor separation.</p>
<p>Aggregation properties are calculated utilizing a recursive clustering algorithm that begins with an arbitrary molecule and subsequently determines its nearest neighbors that are deemed to be on the same cluster. Each one of these nearest neighbors is then used as the starting point for the next nearest neighbor search until the recursive tree is exhausted and no more molecules are found. Once the molecules in an aggregate have been exhausted, a linear search finds a molecule that is not part of any pre-existing aggregate and the procedure repeats. The nearest neighbor search only includes molecules within a radius limited to close neighbors. The algorithm is robust against a wide range of nearest neighbor cut-offs. But you must use this at your own risk. Here are some things you will and must play/experiment with:</p>
<ul>
<li>The clustering target molecule/atom – used for comparison of the separation (i.e. choose the atom on the molecule that is of interest). Typically one can use the midpoint or the centre of mass of the molecule or whatever seems most appropriate. You can adjust this as desired.</li>
<li>The cut-off radius which is the limit under which molecules/atoms are included (how far apart another atom/molecule can be).</li>
</ul>
<p>You can find out more from here: <a title="http://www.biophysics.co.uk/lammps-tools-for-membranes/clustering-analyser-for-lammps/" href="http://www.biophysics.co.uk/lammps-tools-for-membranes/clustering-analyser-for-lammps/" target="_blank">http://www.biophysics.co.uk/lammps-tools-for-membranes/clustering-analyser-for-lammps/</a> and download code based around LAMMPS file formats from here: <a title="https://github.com/biomembranes/Cluster" href="https://github.com/biomembranes/Cluster" target="_blank">https://github.com/biomembranes/Cluster</a> &#8211; You could adapt the code to almost any file format that you desire. Also be careful regarding the stack depth for many recursive calls.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biophysics.co.uk/how-to-find-clusters-from-your-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing the dipole orientation of a cluster in VMD</title>
		<link>http://www.biophysics.co.uk/computing-the-dipole-orientation-of-a-cluster-in-vmd/</link>
		<comments>http://www.biophysics.co.uk/computing-the-dipole-orientation-of-a-cluster-in-vmd/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[atomistic simulations]]></category>
		<category><![CDATA[dipole viewer]]></category>
		<category><![CDATA[dipoles]]></category>
		<category><![CDATA[gromacs]]></category>
		<category><![CDATA[membrane dipoles]]></category>
		<category><![CDATA[molecular dynamics]]></category>
		<category><![CDATA[tcl/tk]]></category>
		<category><![CDATA[vmd]]></category>

		<guid isPermaLink="false">http://www.biophysics.co.uk/?p=275</guid>
		<description><![CDATA[One tool that has generic use beyond just membranes is the dipole viewer code for VMD. The TCL/TK script aims to analyse a cluster over a time range and determine the dipole orientation and properties such as orientation with respect to a lipid tail. You might find some of the code excerpts useful for understanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biophysics.co.uk/wp-content/uploads/2012/03/vmd2.png"><img class="size-medium wp-image-288 alignleft" title="vmd" src="http://www.biophysics.co.uk/wp-content/uploads/2012/03/vmd2-300x140.png" alt="" width="300" height="140" /></a>One tool that has generic use beyond just membranes is the dipole viewer code for VMD. The TCL/TK script aims to analyse a cluster over a time range and determine the dipole orientation and properties such as orientation with respect to a lipid tail. You might find some of the code excerpts useful for understanding how to compute and histogram dipole orientations in VMD.</p>
<p>You can find the code located at our GitHub location or select from the following link: <a title="VMD Dipole Viewer" href="https://github.com/biomembranes/VMDDipoleViewer">https://github.com/biomembranes/VMDDipoleViewer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biophysics.co.uk/computing-the-dipole-orientation-of-a-cluster-in-vmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a lipid membrane from scratch</title>
		<link>http://www.biophysics.co.uk/welcome/</link>
		<comments>http://www.biophysics.co.uk/welcome/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bilayer builder]]></category>
		<category><![CDATA[bilayer creator]]></category>
		<category><![CDATA[bilayers]]></category>
		<category><![CDATA[biomembranes]]></category>
		<category><![CDATA[LAMMPS]]></category>
		<category><![CDATA[lipid membranes]]></category>
		<category><![CDATA[membrane builder]]></category>
		<category><![CDATA[membranes]]></category>

		<guid isPermaLink="false">http://www.biophysics.co.uk/?p=218</guid>
		<description><![CDATA[We wanted to be able to build multiple component lipid membrane systems for simulation with the Molecular Dynamic Framework called LAMMPS, so we set about building a series of routines cut in Python that would help us and anyone build systems &#8211; solvated or otherwise with relative ease. Of course, you will need to have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biophysics.co.uk/wp-content/uploads/2012/02/membrane.gif"><img class="size-thumbnail wp-image-281 alignleft" title="membrane" src="http://www.biophysics.co.uk/wp-content/uploads/2012/02/membrane-150x150.gif" alt="" width="150" height="150" /></a>We wanted to be able to build multiple component lipid membrane systems for simulation with the Molecular Dynamic Framework called LAMMPS, so we set about building a series of routines cut in Python that would help us and anyone build systems &#8211; solvated or otherwise with relative ease. Of course, you will need to have an understanding of the LAMMPS framework, but there are some example systems included that will let you use the coarse grained lipid models that we currently use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biophysics.co.uk/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

